Current Rates
Rates are for high quality, stabilized properties and are subject to change without notice. Examples are based on a $2,000,000 loan amount for a 10 year fixed-rate term and a 30 year amortization schedule.
Other rate structures, terms and amortizations are available. Multi-family loans are available starting at $500,000. Loans for other property types are available from $1,000,000.
| Loan to Value | |||
|---|---|---|---|
| 65% | 80% | 85% | |
| Retail Properties | |||
| Anchored Retail | 6.10% | 6.25% | 6.63% |
| Non-Anchored Retail | 6.10% | 6.25% | 6.63% |
| Big Box Retail Credit | 6.10% | 6.25% | 6.63% |
| Big Box Retail Non-Credit | 6.20% | 6.35% | 6.73% |
| Apartment Properties/Multi-Family | 5.85% | 6.00% | 6.40% |
| Office Buildings | |||
| Single Tenant | 6.20% | 6.35% | 6.73% |
| Multi-Tenant | 6.10% | 6.25% | 6.63% |
| Mobile Home Parks | 5.95% | 6.10% | 6.49% |
| Light Industrial/Warehouse | 6.10% | 6.25% | 6.63% |
| Flex (Office/Lt. Industrial/Warehouse) | 6.00% | 6.15% | 6.54% |
| Mini-storage facility | 6.40% | 6.55% | 6.91% |
| 70% | 75% | 80% | |
| Hotel (Major flags only) | 6.60% | 6.75% | 7.20% |
| 70% | 75% | 90% | |
| Owner Occupied | 6.10% | 6.25% | * |
*Special program
