Current Rates
Rates are for high quality, stabilized properties and are subject to change without notice. Examples are based on a $2,000,000 loan amount for a 10 year fixed-rate term and a 25 year amortization schedule.
Other rate structures, terms and amortizations are available. Multi-family loans are available starting at $500,000. Loans for other property types are available from $1,000,000.
| Loan to Value | |||
|---|---|---|---|
| 65% | 75% | 85% | |
| Retail Properties | |||
| Anchored Retail | 5.24% | 5.89% | 7.44% |
| Non-Anchored Retail | 5.27% | 5.94% | 7.44% |
| Big Box Retail Credit | 5.19% | 5.69% | 6.69% |
| Big Box Retail Non-Credit | 5.39% | 5.94% | 7.44% |
| Apartment Properties/Multi-Family | 4.69% | 4.94% | 7.44% |
| Office Buildings | |||
| Single Tenant | 5.59% | 5.94% | 7.44% |
| Multi-Tenant | 6.59% | 5.94% | 7.44% |
| Mobile Home Parks | 5.39% | 5.44% | 7.44% |
| Light Industrial/Warehouse | 5.59% | 5.94% | 7.49% |
| Flex (Office/Lt. Industrial/Warehouse) | 5.69% | 5.94% | 7.49% |
| Mini-storage facility | 5.94% | 6.69% | 7.94% |
| 70% | 75% | 80% | |
| Hotel (Major flags only) | 6.44% | 6.94% | 9.44% |
| 70% | 75% | 90% | |
| Owner Occupied | 5.19% | 5.94% | 5.94% |
*Special program