Current Rates
Rates are for high quality, stabilized properties and are subject to change without notice. Examples are based on a $2,000,000 loan amount for a 10 year fixed-rate term and a 25 year amortization schedule.
Other rate structures, terms and amortizations are available. Multi-family loans are available starting at $500,000. Loans for other property types are available from $1,000,000.
| Loan to Value | |||
|---|---|---|---|
| 65% | 75% | 85% | |
| Retail Properties | |||
| Anchored Retail | 7.49% | 7.69% | 8.24% |
| Non-Anchored Retail | 7.59% | 7.69% | 8.24% |
| Big Box Retail Credit | 7.34% | 7.39% | 7.49% |
| Big Box Retail Non-Credit | 7.59% | 7.74% | 8.24% |
| Apartment Properties/Multi-Family | 7.04% | 7.74% | 8.24% |
| Office Buildings | |||
| Single Tenant | 7.39% | 7.74% | 8.24% |
| Multi-Tenant | 7.39% | 7.74% | 8.24% |
| Mobile Home Parks | 7.19% | 7.49% | 8.24% |
| Light Industrial/Warehouse | 7.39% | 7.59% | 8.29% |
| Flex (Office/Lt. Industrial/Warehouse) | 7.49% | 7.59% | 8.29% |
| Mini-storage facility | 8.24% | 8.49% | 8.74% |
| 70% | 75% | 80% | |
| Hotel (Major flags only) | 8.24% | 8.49% | 10.24% |
| 70% | 75% | 90% | |
| Owner Occupied | 6.99% | 7.29% | 7.29% |
*Special program
