Current Rates
Rates are for high quality, stabilized properties and are subject to change without notice. Examples are based on a $2,000,000 loan amount for a 10 year fixed-rate term and a 25 year amortization schedule.
Other rate structures, terms and amortizations are available. Multi-family loans are available starting at $500,000. Loans for other property types are available from $1,000,000.
| Loan to Value | |||
|---|---|---|---|
| 65% | 75% | 85% | |
| Retail Properties | |||
| Anchored Retail | 4.24% | 4.89% | 8.50% |
| Non-Anchored Retail | 4.27% | 4.94% | 8.50% |
| Big Box Retail Credit | 4.19% | 4.69% | 8.50% |
| Big Box Retail Non-Credit | 4.39% | 4.94% | 8.50% |
| Apartment Properties/Multi-Family | 3.69% | 3.94% | 8.50% |
| Office Buildings | |||
| Single Tenant | 4.59% | 4.94% | 8.50% |
| Multi-Tenant | 5.59% | 4.94% | 8.50% |
| Mobile Home Parks | 4.39% | 4.44% | 8.50% |
| Light Industrial/Warehouse | 4.59% | 4.94% | 8.50% |
| Flex (Office/Lt. Industrial/Warehouse) | 4.69% | 4.94% | 8.50% |
| Mini-storage facility | 4.94% | 5.69% | 8.50% |
| 70% | 75% | 80% | |
| Hotel (Major flags only) | 5.44% | 5.94% | 8.50% |
| 70% | 75% | 90% | |
| Owner Occupied | 4.19% | 4.94% | 4.94% |
*Special program