Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 5.42 | 4.97 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 5.62 | 5.17 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.8 | 5.35 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.09 | 5.74 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.47 | 6.12 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 5.39 | 4.97 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.64 | 5.17 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.8 | 5.34 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.16 | 5.75 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 6.42 | 6.13 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $1,000,000 to $6,000,000 (larger in select markets) |
|||||
| 5 | 30 | 5.42 | 5.07 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.64 | 5.27 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.7 | 5.33 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.17 | 5.07 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 5.37 | 5.17 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 5.49 | 5.27 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.02 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.12 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 5.75 | 6.57 | 65%/70% | 1.3 |
| 7 | 30 | 5.92 | 6.77 | 65%/75% | 1.3 |
| 10 | 30 | 6 | 6.95 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 4.97 | 4.82 | 70%/75% | 1.25 |
| 7 | 25 | 5.07 | 5.02 | 70%/75% | 1.25 |
| 10 | 25 | 5.45 | 5.4 | 70%/75% | 1.25 |
| 15 | 25 | 5.94 | 5.84 | 70%/75% | 1.25 |
| 20 | 20 | 6.32 | 6.22 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0362 | ||||
| 7-year UST | 0.0382 | ||||
| 10-year UST | 0.0400 | ||||
| 15-Year Avg 10/30 UST | 0.0429 | ||||
| 30-Year UST | 0.0457 | ||||
