Current Loan Rates
| Term | Amort | High LTV | Low LTV | Max LTV | Min DSC |
|---|---|---|---|---|---|
| Fannie Mae Small $1,000,000 to $3,000,0000 ($5 million in major MSA markets) | |||||
| 5 | 30 | 6.16 | 5.71 | 75%/55% | 1.25/1.55 |
| 7 | 30 | 6.32 | 5.87 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.47 | 6.02 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.76 | 6.41 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 7.14 | 6.79 | 80%/55% | 1.25/1.55 |
| Fannie Mae Large Loan Program Green $3,000,000 and Up |
|||||
| 5 | 30 | 6.13 | 5.71 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 6.34 | 5.87 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.47 | 6.01 | 80%/55% | 1.25/1.55 |
| 15 | 30 | 6.83 | 6.42 | 80%/55% | 1.25/1.55 |
| 30 | 30 | 7.09 | 6.8 | 80%/55% | 1.25/1.55 |
| Freddie Mac Small Program $2,000,000 to $10,000,000 |
|||||
| 5 | 30 | 6.16 | 5.81 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 6.34 | 5.97 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.37 | 6 | 80%/55% | 1.25/1.55 |
| Freddie Mac Standard Loan Program $3,000,000 and Up |
|||||
| 5 | 30 | 5.91 | 5.81 | 80%/55% | 1.25/1.55 |
| 7 | 30 | 6.07 | 5.87 | 80%/55% | 1.25/1.55 |
| 10 | 30 | 6.16 | 5.94 | 80%/55% | 1.25/1.55 |
| FHA/HUD - does not include MIP |
|||||
| 35 | 35 | Refinance | 6.69 | 83%/85% | 1.17 |
| 40 | 40 | Constr/Perm | 6.79 | 85% | 1.17 |
| Commercial Mortgage Backed Securities (CMBS) a/k/a Conduits $3,000,000 + | |||||
| 5 | 30 | 6.49 | 7.31 | 65%/70% | 1.3 |
| 7 | 30 | 6.62 | 7.47 | 65%/75% | 1.3 |
| 10 | 30 | 6.67 | 7.62 | 65%/75% | 1.3 |
| Insurance Company Financing $1,000,000 + | |||||
| 5 | 25 | 5.71 | 5.56 | 70%/75% | 1.25 |
| 7 | 25 | 5.77 | 5.72 | 70%/75% | 1.25 |
| 10 | 25 | 6.12 | 6.07 | 70%/75% | 1.25 |
| 15 | 25 | 6.61 | 6.51 | 70%/75% | 1.25 |
| 20 | 20 | 6.99 | 6.89 | 70%/75% | 1.25 |
| Below Should not appear in on Web Site | |||||
| 5-year UST | 0.0436 | ||||
| 7-year UST | 0.0452 | ||||
| 10-year UST | 0.0467 | ||||
| 15-Year Avg 10/30 UST | 0.0496 | ||||
| 30-Year UST | 0.0524 | ||||
